Showing all 14 results
Brewery | Lakefront Brewery |
Brand Style | Imperial Stout |
ABV | 7.30% |
Container(s) |
![]() Draft |
Availability | Seasonal |
Brewery | Lakefront Brewery |
Brand Style | Doppelbock |
ABV | 11.70% |
Container(s) |
![]() Bottles |
Availability | Seasonal |
Brewery | Lakefront Brewery |
Brand Style | Brut IPA, India Pale Ale (IPA) |
ABV | 7.30% |
Container(s) |
![]() Bottles |
Availability | Seasonal |
Brewery | Lakefront Brewery |
Brand Style | Amber Ale |
ABV | 6.80% |
Container(s) |
![]() Bottles ![]() Draft |
Availability | Year Round |
Brewery | Lakefront Brewery |
Brand Style | Stout |
ABV | 6.40% |
Container(s) |
![]() Bottles ![]() Draft |
Availability | Year Round |
Brewery | Lakefront Brewery |
Brand Style | India Pale Ale (IPA) |
ABV | 6.90% |
Container(s) |
![]() Bottles ![]() Draft |
Availability | Year Round |
Brewery | Lakefront Brewery |
Brand Style | Lager |
ABV | 5.20% |
Container(s) |
![]() Bottles |
Availability | Year Round |
Brewery | Lakefront Brewery |
Brand Style | Specialty Beer |
ABV | 5.10% |
Container(s) |
![]() Bottles |
Availability | Year Round |
Brewery | Lakefront Brewery |
Brand Style | Specialty Beer |
ABV | 0.00% |
Container(s) |
![]() Bottles |
Availability | Year Round |
Brewery | Lakefront Brewery |
Brand Style | Marzen / Oktoberfest |
ABV | 5.70% |
Container(s) |
![]() Bottles |
Availability | Seasonal |
Brewery | Lakefront Brewery |
Brand Style | Is Null |
ABV | 0.00% |
Container(s) |
![]() Bottles ![]() Draft |
Availability | Seasonal |
Brewery | Lakefront Brewery |
Brand Style | Specialty Beer |
ABV | 5.80% |
Container(s) |
![]() Bottles ![]() Draft |
Availability | Seasonal |
Brewery | Lakefront Brewery |
Brand Style | Variety Pack - Beer |
ABV | 0.00% |
Container(s) |
![]() Bottles |
Availability | Year Round |